Scalable Modular Desgin
Easy for Installation
Multiple Communication
20+ Years Lifetime
12 Years Warranty
Item No :
330V - 480V (30KWH - 50KWH)Order(MOQ) :
NegotiablePayment :
Deposit + BalanceProduct Origin :
ChinaColor :
White or Optional ColorShipping Port :
Shanghai, Ningbo, ShenzhenLead Time :
10-20 daysWeight :
Approx 350 - 500KGSSolar Lithium Batteries 35KWH 40KWH 50KWH 60KWH 80KWH 100KWH Stack LiFePO4 Battery for Home ESS
Features of Lithium Battery
High Voltage Lithium Battery Specification
Model | 35.61 KWH | 40.70 KWH | 45.79 KWH | 50.88 KWH |
Norminal Voltage | 336V | 384V | 432V | 480V |
Cell Model | 3.2V 106AH | |||
Cell Capacity | 106 AH | |||
Rated Energy | 5.088 KWH | |||
Usable Energy | 4.57 KWH | |||
Max Charge Current | 100 A | |||
Max Discharge Current | 100 A | |||
Voltage Range | 294-378V | 336-432V | 378-486V | 420-540V |
Communication | RS232-PC,RS485-Inverter,Canbus-Inverter | |||
Cycle Life | > 6000 Cycles | |||
Deign Life | 20+ Years | |||
Approx Weight | 355KG | 400KG | 445KG | 490KG |
Demension (W*D*H mm) | 600*400*1285 | 600*400*1435 | 600*400*1585 | 630*400*1735 |
IP Grade | IP 65 | |||
Protection | BMS, Breaker | |||
Safety | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Whatsapp: + 86 187 1510 8506