Scalable Modular Desgin
Easy for Installation
Multiple Communication
20+ Years Lifetime
Item No :
310V - 576V (38KWH - 55KWH)Order(MOQ) :
NegotiablePayment :
Deposit + BalanceProduct Origin :
ChinaColor :
White or Optional ColorShipping Port :
Shanghai, Ningbo, ShenzhenLead Time :
10-20 daysWeight :
Approx 350 - 500KGS35KWH 40KWH 45KWH 50KWH 55KWH LiFePO4 Batteries High Voltage Rechargeable Lithium Storage Battery Price
Details of Lithium Battery
High Voltage Lithium Battery Specification
Model | 37.98 KWH | 43.41 KWH | 48.84 KWH | 54.27 KWH |
Norminal Voltage | 358.4V | 409.6V | 460.8V | 512V |
Cell Model | 3.2V 106AH | |||
Cell Capacity | 106 AH | |||
Rated Energy | 5.42 KWH | |||
Usable Energy | 4.8 KWH | |||
Max Charge Current | 100 A | |||
Max Discharge Current | 100 A | |||
Voltage Range | 313.6-403.2V | 358-460.8V | 403.2-518.4V | 448-576V |
Communication | RS232-PC,RS485-Inverter,Canbus-Inverter | |||
Cycle Life | > 6000 Cycles | |||
Deign Life | 20+ Years | |||
Approx Weight | 355KG | 400KG | 445KG | 490KG |
Demension (W*D*H mm) | 600*400*1285 | 600*400*1435 | 600*400*1585 | 630*400*1735 |
IP Grade | IP 65 | |||
Protection | BMS, Breaker | |||
Safety | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Whatsapp: + 86 187 1510 8506