Scalable Modular Desgin
Easy for Installation
Multiple Communication
20+ Years Lifetime
12 Years Warranty
CE, ISO, MSDS,UN38.3
Item No :
102.4V - 512V (5.12KWH - 51.2KWH)Order(MOQ) :
NegotiablePayment :
Deposit + BalanceProduct Origin :
ChinaColor :
White or Optional ColorShipping Port :
Shanghai, Ningbo, ShenzhenLead Time :
10-20 daysWeight :
Approx 120 - 500KGS20KWH 50KWH 60KWH 80KWH 100KWH Energy Storage Lithium Ion Battery with 100AH LiFePO4 Battery Pack
Features of Lithium Battery
High Voltage Lithium Battery Specification
Model | 10.24 KWH | 20.48 KWH | 40.96 KWH | 51.2 KWH |
Norminal Voltage | 102.4V | 204.8V | 409.6V | 512V |
Cell Model | 3.2V 100AH | |||
Cell Capacity | 100 AH | |||
Rated Energy | 5.088 KWH | |||
Usable Energy | 4.57 KWH | |||
Max Charge Current | 100 A | |||
Max Discharge Current | 100 A | |||
Voltage Range | 89-115V | 170-230V | 350-460V | 448-576V |
Communication | RS232-PC,RS485-Inverter,Canbus-Inverter | |||
Cycle Life | > 6000 Cycles | |||
Deign Life | 20+ Years | |||
Operating Tem | Charge: 0-55℃, Discharge: -20 - 55℃ | |||
OEM Service | Acceptable | |||
IP Grade | IP 65 | |||
Protection | BMS, Breaker | |||
Safety | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Whatsapp: + 86 187 1510 8506