Scalable Modular Desgin, Support Parallel Connection to Reach 1MWH
Easy for Installation
Multiple Communication
20+ Years Lifetime
Item No :
410V - 615V (300KWH - 1000KWH)Order(MOQ) :
NegotiablePayment :
Deposit + BalanceProduct Origin :
ChinaColor :
White or Optional ColorShipping Port :
Shanghai, Ningbo, ShenzhenLead Time :
30-45daysWeight :
Approx 1000 - 1500KGS200KWH 250KWH 300KWH 500KWH 600KWH LFP Storage Lithium Ion Batteries 800KWH 1MWH Solution
Features of Lithium Battery
High Voltage Lithium Battery Specification
Model | 115KWH | 145KWH | 172KWH |
Norminal Voltage | 51.2V | ||
Cell Model | 280 AH | ||
Norminal Energy | 14.336KWH | ||
Module Quantity | 8 Pcs | 10 Pcs | 12 Pcs |
Norminal Voltage | 409.6V | 512V | 614.4V |
System Energy | 114.68 KWH | 143.36 KWH | 172.03 KWH |
Usable Energy | 103.22 KWH | 129.02 KWH | 154.82 KWH |
Voltage Range | 358.4 - 460.8 V | 448 - 576 V | 537.6 - 691.2 V |
Max Charge Current | 100A | ||
Max Discharge Current | 100A | ||
Communication | RS232-PC,RS485-Inverter,Canbus-Inverter | ||
Cycle Life | > 6000 Cycles | ||
Deign Life | 20+ Years | ||
Protection | BMS, Breaker | ||
Safety | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Whatsapp: + 86 187 1510 8506